Specifications
Dimensions & Weight
| Length: | 1870mm |
| Width: | 780mm |
| Height: | 1040mm |
| Min Ground Clearance: | 270mm |
| Wheelbase: | 1260mm |
| Vehicle Weight: | 47kg |
| Weight distribution of Frame Wheel Axle: | 24kg |
| Weight distribution of Rear Wheel Axle: | 26kg |
| Max Load Capacity: | 100kg |
Angle & Stroke
| Forward Incline Angle: | 26° |
| Steering Angle: | 46° |
| Front Shock Absorbers Stroke: | 200mm |
| Rear Shock Absorber / Wheel Stroke: | 87/210mm |
Performance & Transmission
| Max Motor Rotation Speed: | 4500RPM |
| Cooling Method: | Air-Cooled |
| Climbing Ability: | 45° |
| Range: | Up to 100km |
| Max Torque: | 200Nm |
| Gearing Ratio: | 1:7.6 |
| Transmission Type: | Belt + Chain |
| Belt Brand & Model: | HTD 8M |
Frame & Absorbers
| Frame Type: | Aluminum Alloy, Double Cradle Design |
| Front Shock Absorber: | Double-tube telescopic shock absorber |
| Rear Shock Absorber: | Multi-link central shock absorber |
Tires & Brakes
| Tire Size (Front / Rear): | 70/100-19 |
| Wheel Size (Front / Rear): | 19x1.4 |
| Front / Rear Brake Type: | Bilateral 4-piston hydraulic disc brake |
Electronic Parts
| Controller Type: | 60V X-Version Sine Wave Controller |
| Horn: | European Standard Horn |
| Charger Type: | 10A |
| Battery: | 60V 32A Lithium Battery with 176 Panasonic Cells |
| Headlight Type: | Dual LED |
| Tail Light Type: | Dual LED |
| Power Source(s): | USB-2.1A Single Socket |
| Dashboard: | IBN Negative Display |
SUR-RON 2021 LIGHT BEE LB X-SERIES ELECTRIC DIRT BIKE MOTORCYCLE






